Home
Metal Balls
1010-1020 Carbon

302 SS

316 SS

316L SS

420 SS

440 SS

Alumina Oxide

Aluminum

Brass

Bronze

Carbon

Chrome

Copper

Hollow Metal Balls

Hollow Half Metal Balls

Lead

M50 Tool Steel

S2 Rockbit

Ceramic Silicon Nitride

Tungsten Carbide

 

Product Types

Tolerances

Definitions

Domestic Selling Policy

Steel Sheets, Rods, Tubes, Bars

Contact K-mac

 

 

 

 

Hollow Steel Balls, Aluminum, Stainless, Steel

 

Aluminum Steel Stainless

Order Online

.125" Wall Thickness, HR Balls are Magnetic

 

Hollow Steel, Aluminum and Stainless Steel Balls
Dia. Inch Material Stock # Type Qty Pcs  Price Ea Qty Pcs  Price Ea Qty Pcs  Price Ea Qty Pcs  Price Ea
1.50 3003 Alloy Aluminum KB-2017 Hollow 1 To 99  $   19.80 100-499  $   17.82 500-999  $   16.82 1000+  $   15.84
1.50 304 Alloy Stainless Steel KB-2023 Hollow 1 To 99  $   36.74 100-499  $   33.00 500-999  $   31.22 1000+  $   29.42
1.50 HR Steel Pickled KB-2050 Hollow 1 To 99  $   12.00 100-499  $   10.80 500-999  $   10.20 1000+  $    9.60
2.00 3003 Alloy Aluminum KB-2014 Hollow 1 To 99  $   28.80 100-499  $   25.92 500-999  $   24.48 1000+  $   23.04
2.00 304 Alloy Stainless Steel KB-2022 Hollow 1 To 99  $   39.24 100-499  $   35.32 500-999  $   33.34 1000+  $   31.40
2.00 HR Steel Pickled KB-2032 Hollow 1 To 99  $   14.02 100-499  $   12.62 500-999  $   11.90 1000+  $   11.22
2.50 3003 Alloy Aluminum KB-2016 Hollow 1 To 99  $   44.30 100-499  $   39.88 500-999  $   37.64 1000+  $   35.46
2.50 304 Alloy Stainless Steel KB-2021 Hollow 1 To 99  $   59.04 100-499  $   53.14 500-999  $   50.18 1000+  $   49.86
2.50 HR Steel Pickled KB-2031 Hollow 1 To 99  $   18.00 100-499  $   16.20 500-999  $   15.30 1000+  $   14.40
3.00 3003 Alloy Aluminum KB-2015 Hollow 1 To 99  $   47.70 100-499  $   42.94 500-999  $   40.54 1000+  $   38.18
3.00 HR Steel Pickled KB-2030 Hollow 1 To 99  $   21.50 100-499  $   19.36 500-999  $   18.26 1000+  $   17.22
3.50 3003 Alloy Aluminum KB-2002 Hollow 1 To 99  $   53.00 100-499  $   47.70 500-999  $   45.04 1000+  $   42.40
3.50 304 Alloy Stainless Steel KB-2019 Hollow 1 To 99  $   75.40 100-499  $   67.86 500-999  $   64.08 1000+  $   60.32
3.50 HR Steel Pickled KB-2029 Hollow 1 To 99  $   23.04 100-499  $   20.74 500-999  $   19.58 1000+  $   18.44
4.00 3003 Alloy Aluminum KB-2013 Hollow 1 To 99  $   58.86 100-499  $   52.98 500-999  $   50.02 1000+  $   46.90
4.00 304 Alloy Stainless Steel KB-2018 Hollow 1 To 99  $   86.40 100-499  $   77.76 500-999  $   75.44 1000+  $   69.12
4.00 HR Steel Pickled KB-2047 Hollow 1 To 99  $   28.68 100-499  $   25.82 500-999  $   24.36 1000+  $   22.96
5.00 3003 Alloy Aluminum KB-2025 Hollow 1 To 99  $   66.40 100-499  $   59.76 500-999  $   56.44 1000+  $   53.12
5.00 304 Alloy Stainless Steel KB-2036 Hollow 1 To 99  $ 106.64 100-499  $   95.98 500-999  $   90.64 1000+  $   85.32
5.00 HR Steel Pickled KB-2024 Hollow 1 To 99  $   35.90 100-499  $   32.32 500-999  $   30.50 1000+  $   28.74
 

 

Plastic Balls
Tapes-Skived, Rolls
Acetal Delrin

Acrylic

HDPE

Neoprene

Nylon

Phenolic

Polycarbonate

Polypropylene

Polystyrene

Polyurethane

Ptfe Teflon

Torlon Polyamide

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors Circuit Breakers Composite Laminates Eyebolts Threaded Rods
Pinewood Derby Cars Texas Longhorns - - - -